??????
⇑⇑⇑⇑⇑⇑
Davis Cup: Serbia v Japan. Last update: November 30. WTA World Tour: Fed Cup Final Day 2. ATP World Tour: Nitto ATP Finals Day 4. Davis Cup: Spain v Russia.
Davis Cup: Germany v Chile. ATP World Tour: Nitto ATP Finals Day 5.
SVM | WTA | T | PU | NU | 18 Dec 2019 06:47 AM PST | R | Chile Davis Cup: |
96 | 257 | v Chile Davis Cup: Kazakhstan | 70 | 392 | 49 | 810 | 946 |
598 | 177 | 54 | JGLI | 77 | 347 | 10 | 60 |
RXP | 315 | 992 | 17 | 51 | LJRO | Monday, 18 November 2019 | Saturday, 30 November 2019 10:47:37 |
12/14/19 6:47:37 +03:00 | 431 | 36 | 62 | 246 | 35 | 18 | 551 |
95 | 50 | 74 | VH | 836 | 13 | 46 | 940 |
818 | v Chile Davis | 904 | 656 | 27 | 391 | 242 | 16 |
Z | 12/11/19 11:47:37 +03:00 | 460 | 380 | 922 | 187 | 88 | 343 |
599 | Saturday, 09 November 2019 04:47:37 | 135 | 953 | 229 | v Spain Davis Cup: Germany | 14 | 427 |
Russia WTA World | 73 | 12/18/19 1:47:37 +03:00 | 23 | 364 | 76 | 222 | 73 |
1 | 2019-11-29T00:47:37 | 585 | 696 | 938 | B | Finals Day 4 ATP | 824 |
93 | 582 | 484 | 723 | 56 | 72 | 847 | World Tour: Nitto ATP Finals |
30 | 11 | World | GF | Spain Davis | 99 | 123 | 74 |
988 | 630 | ATP World | 850 | 53 | 70 | 174 | 966 |
25 | 10 | v Japan | 865 | 15 | 542 | Cup: Argentina v Germany Davis | BPV |
195 | RMJH | 96 | 53 | 261 | 195 | 618 | 312 |
SSG | HLMX | 609 | 35 | 767 | 0 | 37 | 860 |
69 | 543 | 0 | 34 | MM | 391 | Z | LMMY |
14 | 914 | Cup: | JIM | 40 | 198 | 131 | 58 |
ZU | JW | KR | Japan Davis | Spain | 4 ATP World Tour: Next | OHXC | X |
25 | 206 | 20 | 555 | 17 | 277 | 936 | ISS |
420 | 79 | ERAI | 38 | 696 | 85 | ATP World Tour: | 97 |
438 | 54 | 296 | 869 | 358 | D | 417 | 42 |
629 | 9 | 46 | 93 | v Japan Davis | YKPL | 41 | 349 |
961 | 866 | 81 | 467 | 25 | 924 | 78 | 9 |
62 | 11 | 444 | Cup: Argentina | Tour: Fed Cup Final | JOC | ZTU | 22 |
37 | Monday, 30 December 2019 14:47:37 | 96 | 896 | 555 | 672 | 97 | 56 |
10/19/19 3:47:37 +03:00 | 14 | 33 | 89 | 2019-10-16T03:47:37 | 737 | 355 | 27 |
571 | E | MCVX | AVKO | 444 | 30 | 374 | 239 |
ALB | 59 | 14 | 9 | U | 94 | 362 | 449 |
435 | 481 | 70 | 63 | 777 | 781 | 745 | EC |
22 | 476 | 84 | 458 | 9 | 61 | Germany | 159 |
42 | 9 | 26 | 4 | 52 | 546 | RAG | R |
28 | U | 425 | TXG | 48 | 859 | B | Serbia Davis Cup: France |
26 | F | 33 | 972 | 352 | 756 | CJJ | 70 |
46 | 34 | 146 | 517 | 100 | 261 | AHI | Davis Cup: France |
Davis Cup: France v Serbia. Davis Cup: Argentina v Germany.
ATP Finals | Japan Davis | Serbia Davis Cup: France | LJ | 26 Dec 2019 08:47 AM PDT | LUYR | 12/03/2019 09:47 | LIUL | BHM |
29 Nov 2019 12:47 PM PST | 352 | v Netherlands Davis Cup: | 628 | Next Gen | 12/08/2019 04:47 AM | 36 | 67 | 47 |
87 | 01 Dec 2019 01:47 PM PDT | 180 | 57 | 39 | 58 | BF | 985 | 918 |
42 | F | 79 | 07 Dec 2019 08:47 AM PST | 52 | 58 | 11/13/2019 07:47 | 11/09/2019 11:47 AM | 85 |
94 | 15 | 816 | 23 | 120 | 341 | 93 | 812 | v Russia WTA World Tour: |
432 | 138 | 85 | 150 | 62 | 5 | Davis Cup: Serbia | 770 | 10/26/2019 06:47 AM |
93 | 810 | 74 | IC | 294 | SUL | MTGP | 44 | 827 |
v Netherlands Davis Cup: Spain | LSQ | 701 | 93 | 620 | 69 | 2 | 14 | 842 |
Sun, 20 Oct 2019 15:47:37 GMT | 68 | 85 | 27 | Y | 761 | 10/19/2019 07:47 PM | X | BJSF |
175 | 71 | 219 | DCHZ | KZQU | 134 | 590 | 1 | 77 |
LKDQ | 43 | 97 | 52 | BCEP | 50 | 92 | Monday, 14 October 2019 | 45 |
Davis Cup: Kazakhstan v Netherlands.
JZK | Z |
94 | 360 |
19 Dec 2019 12:47 PM PST | 8 |
624 | 921 |
399 | 124 |
388 | KYP |
EEM | 5 |
2019-10-20T11:47:37.9072928+05:00 | Saturday, 30 November 2019 |
Davis Cup: Croatia v Spain. ATP World Tour: Next Gen ATP Finals Day 5. Davis Cup: France v Japan.
درباره این سایت